<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="/plugins/system/jce/css/content.css?aa754b1f19c7df490be4b958cf085e7c" type="text/css"?>
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">Facts - Maglev</title>
	<subtitle type="text">Maglev, Transport, Mobility, Transrapid, L0, Linimo, Rotem, Linear, Ecobee, Magnetbahn, Magnetschnellbahn, EMS, EDS, levitation, magnetic, traffic, photo, MAGLEV, LDIA, conference, Non Profit</subtitle>
	<link rel="alternate" type="text/html" href="https://www.maglev.in"/>
	<id>https://www.maglev.in/en/facts</id>
	<updated>2026-05-04T13:31:43+00:00</updated>
	<author>
		<name>The International Maglevboard</name>
		<email>johannes.kluehspies@th-deg.de</email>
	</author>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="https://www.maglev.in/en/facts?format=feed&amp;type=atom"/>
	<entry>
		<title>Barriers and Paradigms</title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/8-about-maglev"/>
		<published>2015-08-12T18:48:23+00:00</published>
		<updated>2015-08-12T18:48:23+00:00</updated>
		<id>https://www.maglev.in/en/facts/8-about-maglev</id>
		<summary type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;Throughout history, events have often converged to create entirely new paradigms. Maglev is one of those “disruptive” technologies that have the power to dramatically alter and improve the way we live and travel. [...]&lt;/p&gt;
</summary>
		<content type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;Throughout history, events have often converged to create entirely new paradigms. Maglev is one of those “disruptive” technologies that have the power to dramatically alter and improve the way we live and travel. [...]&lt;/p&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>Basic technical principle of maglev systems </title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/357-basic-technical-principle-of-maglev-systems"/>
		<published>2015-08-12T18:56:16+00:00</published>
		<updated>2015-08-12T18:56:16+00:00</updated>
		<id>https://www.maglev.in/en/facts/357-basic-technical-principle-of-maglev-systems</id>
		<summary type="html">&lt;div id=&quot;jde-gr0321197027720353v&quot; class=&quot;jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading&quot;&gt;&lt;span class=&quot;jdb-heading-subheading&quot;&gt;&lt;span class=&quot;jdb-heading-subheading&quot;&gt;Maglev vehicles travel along a guideway of magnets which control the vehicle's stability and speed. &lt;span class=&quot;jdb-heading-subheading&quot;&gt;With maglev technology, there are no moving parts. &lt;/span&gt;&lt;span class=&quot;jdb-heading-subheading&quot;&gt;&lt;/span&gt;&lt;/span&gt; [...]&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
</summary>
		<content type="html">&lt;div id=&quot;jde-gr0321197027720353v&quot; class=&quot;jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading&quot;&gt;&lt;span class=&quot;jdb-heading-subheading&quot;&gt;&lt;span class=&quot;jdb-heading-subheading&quot;&gt;Maglev vehicles travel along a guideway of magnets which control the vehicle's stability and speed. &lt;span class=&quot;jdb-heading-subheading&quot;&gt;With maglev technology, there are no moving parts. &lt;/span&gt;&lt;span class=&quot;jdb-heading-subheading&quot;&gt;&lt;/span&gt;&lt;/span&gt; [...]&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>Changsha Maglev Express (PR China)</title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/407-changsha-maglev-express-pr-china"/>
		<published>2015-08-12T18:56:16+00:00</published>
		<updated>2015-08-12T18:56:16+00:00</updated>
		<id>https://www.maglev.in/en/facts/407-changsha-maglev-express-pr-china</id>
		<summary type="html">&lt;div id=&quot;jde-gr0321197027720353v&quot; class=&quot;jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading&quot;&gt;
&lt;p&gt;The Changsha Maglev Express is China’s first domestically developed medium-speed magnetic levitation (maglev) system.&lt;/p&gt;
</summary>
		<content type="html">&lt;div id=&quot;jde-gr0321197027720353v&quot; class=&quot;jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading&quot;&gt;
&lt;p&gt;The Changsha Maglev Express is China’s first domestically developed medium-speed magnetic levitation (maglev) system.&lt;/p&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>Chuo Shinkansen (SC Maglev, Japan) </title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/386-chuo-shinkansen-sc-maglev-japan"/>
		<published>2015-08-12T18:56:16+00:00</published>
		<updated>2015-08-12T18:56:16+00:00</updated>
		<id>https://www.maglev.in/en/facts/386-chuo-shinkansen-sc-maglev-japan</id>
		<summary type="html">&lt;div id=&quot;jde-gr0321197027720353v&quot; class=&quot;jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading&quot;&gt;&lt;span class=&quot;jdb-heading-subheading&quot;&gt;The Chuo Shinkansen (SC Maglev) is a Japanese high speed maglev line&amp;nbsp; between Tokyo and Osaka. [...]&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
</summary>
		<content type="html">&lt;div id=&quot;jde-gr0321197027720353v&quot; class=&quot;jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading&quot;&gt;&lt;span class=&quot;jdb-heading-subheading&quot;&gt;The Chuo Shinkansen (SC Maglev) is a Japanese high speed maglev line&amp;nbsp; between Tokyo and Osaka. [...]&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>Economics</title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/10-economics"/>
		<published>2015-08-12T18:55:53+00:00</published>
		<updated>2015-08-12T18:55:53+00:00</updated>
		<id>https://www.maglev.in/en/facts/10-economics</id>
		<summary type="html">&lt;p&gt;While high-speed maglev infrastructure is relatively expensive to build, maglevs are much less expensive to operate and maintain than traditional high-speed trains or airplanes. [...]&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;While high-speed maglev infrastructure is relatively expensive to build, maglevs are much less expensive to operate and maintain than traditional high-speed trains or airplanes. [...]&lt;/p&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>Electrodynamic Suspension (EDS) Technology</title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/404-electrodynamic-suspension-eds-technology"/>
		<published>2015-08-12T18:56:16+00:00</published>
		<updated>2015-08-12T18:56:16+00:00</updated>
		<id>https://www.maglev.in/en/facts/404-electrodynamic-suspension-eds-technology</id>
		<summary type="html">&lt;div id=&quot;jde-gr0321197027720353v&quot; class=&quot;jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading&quot;&gt;
&lt;p&gt;EDS systems rely on repulsive magnetic forces generated between superconducting magnets.&lt;/p&gt;
</summary>
		<content type="html">&lt;div id=&quot;jde-gr0321197027720353v&quot; class=&quot;jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading&quot;&gt;
&lt;p&gt;EDS systems rely on repulsive magnetic forces generated between superconducting magnets.&lt;/p&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>Electromagnetic fields (EMF)</title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/385-electromagnetic-fields"/>
		<published>2015-08-12T18:56:16+00:00</published>
		<updated>2015-08-12T18:56:16+00:00</updated>
		<id>https://www.maglev.in/en/facts/385-electromagnetic-fields</id>
		<summary type="html">&lt;div id=&quot;jde-gr0321197027720353v&quot; class=&quot;jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading&quot;&gt;&lt;span class=&quot;jdb-heading-subheading&quot;&gt;How does exposure to electromagnetic fields in maglev systems compare to conventional high-speed rail systems?&amp;nbsp;[...]&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
</summary>
		<content type="html">&lt;div id=&quot;jde-gr0321197027720353v&quot; class=&quot;jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading&quot;&gt;&lt;span class=&quot;jdb-heading-subheading&quot;&gt;How does exposure to electromagnetic fields in maglev systems compare to conventional high-speed rail systems?&amp;nbsp;[...]&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>Electromagnetic Suspension (EMS) Technology</title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/403-electromagnetic-suspension-ems-technology"/>
		<published>2015-08-12T18:56:16+00:00</published>
		<updated>2015-08-12T18:56:16+00:00</updated>
		<id>https://www.maglev.in/en/facts/403-electromagnetic-suspension-ems-technology</id>
		<summary type="html">&lt;div id=&quot;jde-gr0321197027720353v&quot; class=&quot;jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading&quot;&gt;
&lt;p&gt;EMS maglev relies on attractive magnetic forces generated by electromagnets.&lt;/p&gt;
</summary>
		<content type="html">&lt;div id=&quot;jde-gr0321197027720353v&quot; class=&quot;jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading&quot;&gt;
&lt;p&gt;EMS maglev relies on attractive magnetic forces generated by electromagnets.&lt;/p&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>Energy Matters</title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/11-energy-matters"/>
		<published>2015-08-12T18:56:16+00:00</published>
		<updated>2015-08-12T18:56:16+00:00</updated>
		<id>https://www.maglev.in/en/facts/11-energy-matters</id>
		<summary type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;span class=&quot;jdb-heading-subheading&quot;&gt; The power needed for levitation is typically only a small percentage of the overall energy consumption of a high speed maglev system. [...]&lt;br /&gt;&lt;/span&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;span class=&quot;jdb-heading-subheading&quot;&gt; The power needed for levitation is typically only a small percentage of the overall energy consumption of a high speed maglev system. [...]&lt;br /&gt;&lt;/span&gt;&lt;/p&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>Environmental Matters</title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/12-environmental-matters"/>
		<published>2015-08-12T18:56:32+00:00</published>
		<updated>2015-08-12T18:56:32+00:00</updated>
		<id>https://www.maglev.in/en/facts/12-environmental-matters</id>
		<summary type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;Maglev trains do not create direct pollution emissions and are always quieter in comparison to traditional systems when operating at the same speeds. [...]&lt;/p&gt;
</summary>
		<content type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;Maglev trains do not create direct pollution emissions and are always quieter in comparison to traditional systems when operating at the same speeds. [...]&lt;/p&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>Ethical Aspects</title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/13-ethical-aspects"/>
		<published>2015-08-13T19:37:07+00:00</published>
		<updated>2015-08-13T19:37:07+00:00</updated>
		<id>https://www.maglev.in/en/facts/13-ethical-aspects</id>
		<summary type="html">&lt;p&gt;For all transport infrastructure projects, it is of fundamental importance that long-term social orientation increases and the corresponding objective cost-benefit comparisons are made as the basis of decisions. [...] &lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;For all transport infrastructure projects, it is of fundamental importance that long-term social orientation increases and the corresponding objective cost-benefit comparisons are made as the basis of decisions. [...] &lt;/p&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>Expectations</title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/14-expectations"/>
		<published>2015-08-13T19:38:26+00:00</published>
		<updated>2015-08-13T19:38:26+00:00</updated>
		<id>https://www.maglev.in/en/facts/14-expectations</id>
		<summary type="html">&lt;p&gt;As magnetic levitation (maglev) systems might begin to come on line around the world, questions surrounding these new transportation technologies will naturally and inevitably arise. [...]&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;As magnetic levitation (maglev) systems might begin to come on line around the world, questions surrounding these new transportation technologies will naturally and inevitably arise. [...]&lt;/p&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>Fine dust / particulate matter emissions</title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/387-fine-dust-particulate-matter-emissions"/>
		<published>2015-08-12T18:56:16+00:00</published>
		<updated>2015-08-12T18:56:16+00:00</updated>
		<id>https://www.maglev.in/en/facts/387-fine-dust-particulate-matter-emissions</id>
		<summary type="html">&lt;div id=&quot;jde-gr0321197027720353v&quot; class=&quot;jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading&quot;&gt;&lt;span class=&quot;jdb-heading-subheading&quot;&gt;What are the fine dust emissions from high-speed rail and maglev systems? What is the extent of wear and tear during operation? In which cases are people particularly affected by these particulate emissions? [...]&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
</summary>
		<content type="html">&lt;div id=&quot;jde-gr0321197027720353v&quot; class=&quot;jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading&quot;&gt;&lt;span class=&quot;jdb-heading-subheading&quot;&gt;What are the fine dust emissions from high-speed rail and maglev systems? What is the extent of wear and tear during operation? In which cases are people particularly affected by these particulate emissions? [...]&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>Hyperloop</title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/356-hyperloop"/>
		<published>2015-08-12T18:56:16+00:00</published>
		<updated>2015-08-12T18:56:16+00:00</updated>
		<id>https://www.maglev.in/en/facts/356-hyperloop</id>
		<summary type="html">&lt;div id=&quot;jde-gr0321197027720353v&quot; class=&quot;jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading&quot;&gt;&lt;span class=&quot;jdb-heading-subheading&quot;&gt;&lt;span class=&quot;jdb-heading-subheading&quot;&gt;Hyperloop systems are a special application case of maglev systems.&lt;/span&gt; &lt;span class=&quot;jdb-heading-subheading&quot;&gt;With hyperloop, maglev vehicles are accelerated in vacuum pipelines. &lt;/span&gt;[...]&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
</summary>
		<content type="html">&lt;div id=&quot;jde-gr0321197027720353v&quot; class=&quot;jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading&quot;&gt;&lt;span class=&quot;jdb-heading-subheading&quot;&gt;&lt;span class=&quot;jdb-heading-subheading&quot;&gt;Hyperloop systems are a special application case of maglev systems.&lt;/span&gt; &lt;span class=&quot;jdb-heading-subheading&quot;&gt;With hyperloop, maglev vehicles are accelerated in vacuum pipelines. &lt;/span&gt;[...]&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>Infrastructure</title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/15-infrastructure"/>
		<published>2015-08-13T19:44:13+00:00</published>
		<updated>2015-08-13T19:44:13+00:00</updated>
		<id>https://www.maglev.in/en/facts/15-infrastructure</id>
		<summary type="html">&lt;p&gt;Through the technological developments of recent years, the infrastructure construction&amp;nbsp;costs&amp;nbsp;for high-speed maglev trains have converged to the same levels as those of traditional wheel/rail systems. [...]&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Through the technological developments of recent years, the infrastructure construction&amp;nbsp;costs&amp;nbsp;for high-speed maglev trains have converged to the same levels as those of traditional wheel/rail systems. [...]&lt;/p&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>Interoperability</title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/16-interoperability"/>
		<published>2015-08-13T19:48:46+00:00</published>
		<updated>2015-08-13T19:48:46+00:00</updated>
		<id>https://www.maglev.in/en/facts/16-interoperability</id>
		<summary type="html">&lt;p&gt;High-speed ground transport can only be safe and efficient when its infrastructure completely separated from slower systems. The autonomy of a maglev is hence an important system advantage. [...]&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;High-speed ground transport can only be safe and efficient when its infrastructure completely separated from slower systems. The autonomy of a maglev is hence an important system advantage. [...]&lt;/p&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>Inventors of maglev technologies</title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/17-inventors-of-maglev-technologies"/>
		<published>2015-08-13T19:51:06+00:00</published>
		<updated>2015-08-13T19:51:06+00:00</updated>
		<id>https://www.maglev.in/en/facts/17-inventors-of-maglev-technologies</id>
		<summary type="html">&lt;p&gt;&amp;nbsp;When it comes to the question who originally invented the concept of magnetic levitation for transportation purposes, the names of Boris Petrovich Weinberg, Hermann Kemper and Emile Bachelet are quoted most often. [...]&amp;nbsp;&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&amp;nbsp;When it comes to the question who originally invented the concept of magnetic levitation for transportation purposes, the names of Boris Petrovich Weinberg, Hermann Kemper and Emile Bachelet are quoted most often. [...]&amp;nbsp;&lt;/p&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>Maglev - what is it? And is it relevant?</title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/6-facts"/>
		<published>2015-08-12T17:05:06+00:00</published>
		<updated>2015-08-12T17:05:06+00:00</updated>
		<id>https://www.maglev.in/en/facts/6-facts</id>
		<summary type="html">&lt;p&gt;Magnetic levitation transport, or maglev, is a form of transportation that suspends, guides and propels vehicles (especially trains) via electromagnetic force. [...]&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Magnetic levitation transport, or maglev, is a form of transportation that suspends, guides and propels vehicles (especially trains) via electromagnetic force. [...]&lt;/p&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>Maglev Research Programmes</title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/20-maglev-research-programmes"/>
		<published>2015-08-13T20:01:51+00:00</published>
		<updated>2015-08-13T20:01:51+00:00</updated>
		<id>https://www.maglev.in/en/facts/20-maglev-research-programmes</id>
		<summary type="html">&lt;p&gt;This page aims to provide an overview over Maglev Research Programmes and Institutes worldwide. This cannot be a complete list, as many research programmes are not officially known. [...]&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This page aims to provide an overview over Maglev Research Programmes and Institutes worldwide. This cannot be a complete list, as many research programmes are not officially known. [...]&lt;/p&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>Main advantages of Maglev </title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/355-comfort"/>
		<published>2015-08-12T18:56:16+00:00</published>
		<updated>2015-08-12T18:56:16+00:00</updated>
		<id>https://www.maglev.in/en/facts/355-comfort</id>
		<summary type="html">&lt;div&gt;&lt;span class=&quot;jdb-heading-subheading&quot;&gt;&lt;span class=&quot;jdb-heading-subheading&quot;&gt;The main advantages of Maglev transportation systems result from the freedom from friction. [...]&lt;br /&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
</summary>
		<content type="html">&lt;div&gt;&lt;span class=&quot;jdb-heading-subheading&quot;&gt;&lt;span class=&quot;jdb-heading-subheading&quot;&gt;The main advantages of Maglev transportation systems result from the freedom from friction. [...]&lt;br /&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>MLX (Japan)</title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/399-mlx-japan"/>
		<published>2015-08-12T18:56:16+00:00</published>
		<updated>2015-08-12T18:56:16+00:00</updated>
		<id>https://www.maglev.in/en/facts/399-mlx-japan</id>
		<summary type="html">&lt;div id=&quot;jde-gr0321197027720353v&quot; class=&quot;jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading&quot;&gt;
&lt;p&gt;The MLX (MagLev eXperimental) is a series of Japanese high-speed magnetic levitation transport systems&lt;/p&gt;
</summary>
		<content type="html">&lt;div id=&quot;jde-gr0321197027720353v&quot; class=&quot;jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading&quot;&gt;
&lt;p&gt;The MLX (MagLev eXperimental) is a series of Japanese high-speed magnetic levitation transport systems&lt;/p&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>Primary Types</title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/22-primary-types"/>
		<published>2015-08-13T20:04:17+00:00</published>
		<updated>2015-08-13T20:04:17+00:00</updated>
		<id>https://www.maglev.in/en/facts/22-primary-types</id>
		<summary type="html">&lt;p&gt;There are two primary types of maglev technology: Electromagnetic and electrodynamic suspension. [...]&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;There are two primary types of maglev technology: Electromagnetic and electrodynamic suspension. [...]&lt;/p&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>Projects</title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/18-projects"/>
		<published>2015-08-13T19:59:21+00:00</published>
		<updated>2015-08-13T19:59:21+00:00</updated>
		<id>https://www.maglev.in/en/facts/18-projects</id>
		<summary type="html">&lt;p&gt;Projects in Japan, China, United States, Netherlands, Germany et. al. as of summer 2025. The projects are listed in alphabetical order, by country. [...]&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Projects in Japan, China, United States, Netherlands, Germany et. al. as of summer 2025. The projects are listed in alphabetical order, by country. [...]&lt;/p&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>Rare earth elements (REEs) </title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/388-rare-earth-elements"/>
		<published>2015-08-12T18:56:16+00:00</published>
		<updated>2015-08-12T18:56:16+00:00</updated>
		<id>https://www.maglev.in/en/facts/388-rare-earth-elements</id>
		<summary type="html">&lt;div id=&quot;jde-gr0321197027720353v&quot; class=&quot;jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading&quot;&gt;&lt;span class=&quot;jdb-heading-subheading&quot;&gt;How relevant are rare earth elements (REEs) in public high-speed ground transportation systems? [...]&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
</summary>
		<content type="html">&lt;div id=&quot;jde-gr0321197027720353v&quot; class=&quot;jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading&quot;&gt;&lt;span class=&quot;jdb-heading-subheading&quot;&gt;How relevant are rare earth elements (REEs) in public high-speed ground transportation systems? [...]&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>Research and Testing Facilities</title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/31-research-and-testing-facilities"/>
		<published>2015-08-13T20:29:29+00:00</published>
		<updated>2015-08-13T20:29:29+00:00</updated>
		<id>https://www.maglev.in/en/facts/31-research-and-testing-facilities</id>
		<summary type="html">&lt;p&gt;Maglev&amp;nbsp; testing facilities worldwide are crucial in pioneering the next generation of transportation technology, They are a prerequisite for the further development and technology innovations. [...]&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Maglev&amp;nbsp; testing facilities worldwide are crucial in pioneering the next generation of transportation technology, They are a prerequisite for the further development and technology innovations. [...]&lt;/p&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>Safety</title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/9-comfort-and-safety"/>
		<published>2015-08-12T18:55:38+00:00</published>
		<updated>2015-08-12T18:55:38+00:00</updated>
		<id>https://www.maglev.in/en/facts/9-comfort-and-safety</id>
		<summary type="html">&lt;p&gt;&amp;nbsp;The design of the guideway -- whether the German “T” shape for the wrap-around vehicle or the Japanese “U” shape with the vehicle enclosed -- ensures that the maglev trains are safe from derailment. [...]&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&amp;nbsp;The design of the guideway -- whether the German “T” shape for the wrap-around vehicle or the Japanese “U” shape with the vehicle enclosed -- ensures that the maglev trains are safe from derailment. [...]&lt;/p&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>Speed Records</title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/21-speed-records"/>
		<published>2015-08-13T20:03:28+00:00</published>
		<updated>2015-08-13T20:03:28+00:00</updated>
		<id>https://www.maglev.in/en/facts/21-speed-records</id>
		<summary type="html">&lt;p&gt;The history of maximum speed records of maglev high speed transport systems by a trial run, in chronological order: [...]&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;The history of maximum speed records of maglev high speed transport systems by a trial run, in chronological order: [...]&lt;/p&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>SUMA 500 (South Korea)</title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/401-suma-500-south-korea"/>
		<published>2015-08-12T18:56:16+00:00</published>
		<updated>2015-08-12T18:56:16+00:00</updated>
		<id>https://www.maglev.in/en/facts/401-suma-500-south-korea</id>
		<summary type="html">&lt;div id=&quot;jde-gr0321197027720353v&quot; class=&quot;jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading&quot;&gt;
&lt;p&gt;The SUMA500 is a high-speed magnetic levitation (maglev) train developed in South Korea.&lt;/p&gt;
</summary>
		<content type="html">&lt;div id=&quot;jde-gr0321197027720353v&quot; class=&quot;jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading&quot;&gt;
&lt;p&gt;The SUMA500 is a high-speed magnetic levitation (maglev) train developed in South Korea.&lt;/p&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>TP-05 (Soviet Union)</title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/395-tp-05-soviet-union"/>
		<published>2015-08-12T18:56:16+00:00</published>
		<updated>2015-08-12T18:56:16+00:00</updated>
		<id>https://www.maglev.in/en/facts/395-tp-05-soviet-union</id>
		<summary type="html">&lt;div id=&quot;jde-gr0321197027720353v&quot; class=&quot;jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading&quot;&gt;
&lt;p&gt;The TP-05 stands as a testament to the USSR’s innovative spirit in transport engineering.&lt;/p&gt;
</summary>
		<content type="html">&lt;div id=&quot;jde-gr0321197027720353v&quot; class=&quot;jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading&quot;&gt;
&lt;p&gt;The TP-05 stands as a testament to the USSR’s innovative spirit in transport engineering.&lt;/p&gt;
</content>
		<category term="Facts" />
	</entry>
	<entry>
		<title>Transrapid 05</title>
		<link rel="alternate" type="text/html" href="https://www.maglev.in/en/facts/400-transrapid-05"/>
		<published>2015-08-12T18:56:16+00:00</published>
		<updated>2015-08-12T18:56:16+00:00</updated>
		<id>https://www.maglev.in/en/facts/400-transrapid-05</id>
		<summary type="html">&lt;div id=&quot;jde-gr0321197027720353v&quot; class=&quot;jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading&quot;&gt;
&lt;p&gt;The Transrapid 05 was the world’s first full-scale, passenger-carrying magnetic levitation (maglev) transport system.&lt;/p&gt;
</summary>
		<content type="html">&lt;div id=&quot;jde-gr0321197027720353v&quot; class=&quot;jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading&quot;&gt;
