<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="/plugins/system/jce/css/content.css?aa754b1f19c7df490be4b958cf085e7c" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Facts - Maglev</title>
		<description><![CDATA[Maglev, Transport, Mobility, Transrapid, L0, Linimo, Rotem, Linear, Ecobee, Magnetbahn, Magnetschnellbahn, EMS, EDS, levitation, magnetic, traffic, photo, MAGLEV, LDIA, conference, Non Profit]]></description>
		<link>https://www.maglev.in/en/facts</link>
		<lastBuildDate>Mon, 04 May 2026 13:31:43 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://www.maglev.in/en/facts?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<managingEditor>johannes.kluehspies@th-deg.de (The International Maglevboard)</managingEditor>
		<item>
			<title>Barriers and Paradigms</title>
			<link>https://www.maglev.in/en/facts/8-about-maglev</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/8-about-maglev</guid>
			<description><![CDATA[<p style="text-align: justify;">Throughout history, events have often converged to create entirely new paradigms. Maglev is one of those “disruptive” technologies that have the power to dramatically alter and improve the way we live and travel. [...]</p>
]]></description>
			<category>Facts</category>
			<pubDate>Wed, 12 Aug 2015 18:48:23 +0000</pubDate>
		</item>
		<item>
			<title>Basic technical principle of maglev systems </title>
			<link>https://www.maglev.in/en/facts/357-basic-technical-principle-of-maglev-systems</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/357-basic-technical-principle-of-maglev-systems</guid>
			<description><![CDATA[<div id="jde-gr0321197027720353v" class="jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading"><span class="jdb-heading-subheading"><span class="jdb-heading-subheading">Maglev vehicles travel along a guideway of magnets which control the vehicle's stability and speed. <span class="jdb-heading-subheading">With maglev technology, there are no moving parts. </span><span class="jdb-heading-subheading"></span></span> [...]</span></div>
<div>&nbsp;</div>
]]></description>
			<category>Facts</category>
			<pubDate>Wed, 12 Aug 2015 18:56:16 +0000</pubDate>
		</item>
		<item>
			<title>Changsha Maglev Express (PR China)</title>
			<link>https://www.maglev.in/en/facts/407-changsha-maglev-express-pr-china</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/407-changsha-maglev-express-pr-china</guid>
			<description><![CDATA[<div id="jde-gr0321197027720353v" class="jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading">
<p>The Changsha Maglev Express is China’s first domestically developed medium-speed magnetic levitation (maglev) system.</p>
]]></description>
			<category>Facts</category>
			<pubDate>Wed, 12 Aug 2015 18:56:16 +0000</pubDate>
		</item>
		<item>
			<title>Chuo Shinkansen (SC Maglev, Japan) </title>
			<link>https://www.maglev.in/en/facts/386-chuo-shinkansen-sc-maglev-japan</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/386-chuo-shinkansen-sc-maglev-japan</guid>
			<description><![CDATA[<div id="jde-gr0321197027720353v" class="jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading"><span class="jdb-heading-subheading">The Chuo Shinkansen (SC Maglev) is a Japanese high speed maglev line&nbsp; between Tokyo and Osaka. [...]</span></div>
<div>&nbsp;</div>
]]></description>
			<category>Facts</category>
			<pubDate>Wed, 12 Aug 2015 18:56:16 +0000</pubDate>
		</item>
		<item>
			<title>Economics</title>
			<link>https://www.maglev.in/en/facts/10-economics</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/10-economics</guid>
			<description><![CDATA[<p>While high-speed maglev infrastructure is relatively expensive to build, maglevs are much less expensive to operate and maintain than traditional high-speed trains or airplanes. [...]</p>
]]></description>
			<category>Facts</category>
			<pubDate>Wed, 12 Aug 2015 18:55:53 +0000</pubDate>
		</item>
		<item>
			<title>Electrodynamic Suspension (EDS) Technology</title>
			<link>https://www.maglev.in/en/facts/404-electrodynamic-suspension-eds-technology</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/404-electrodynamic-suspension-eds-technology</guid>
			<description><![CDATA[<div id="jde-gr0321197027720353v" class="jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading">
<p>EDS systems rely on repulsive magnetic forces generated between superconducting magnets.</p>
]]></description>
			<category>Facts</category>
			<pubDate>Wed, 12 Aug 2015 18:56:16 +0000</pubDate>
		</item>
		<item>
			<title>Electromagnetic fields (EMF)</title>
			<link>https://www.maglev.in/en/facts/385-electromagnetic-fields</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/385-electromagnetic-fields</guid>
			<description><![CDATA[<div id="jde-gr0321197027720353v" class="jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading"><span class="jdb-heading-subheading">How does exposure to electromagnetic fields in maglev systems compare to conventional high-speed rail systems?&nbsp;[...]</span></div>
<div>&nbsp;</div>
]]></description>
			<category>Facts</category>
			<pubDate>Wed, 12 Aug 2015 18:56:16 +0000</pubDate>
		</item>
		<item>
			<title>Electromagnetic Suspension (EMS) Technology</title>
			<link>https://www.maglev.in/en/facts/403-electromagnetic-suspension-ems-technology</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/403-electromagnetic-suspension-ems-technology</guid>
			<description><![CDATA[<div id="jde-gr0321197027720353v" class="jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading">
<p>EMS maglev relies on attractive magnetic forces generated by electromagnets.</p>
]]></description>
			<category>Facts</category>
			<pubDate>Wed, 12 Aug 2015 18:56:16 +0000</pubDate>
		</item>
		<item>
			<title>Energy Matters</title>
			<link>https://www.maglev.in/en/facts/11-energy-matters</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/11-energy-matters</guid>
			<description><![CDATA[<p style="text-align: justify;"><span class="jdb-heading-subheading"> The power needed for levitation is typically only a small percentage of the overall energy consumption of a high speed maglev system. [...]<br /></span></p>
]]></description>
			<category>Facts</category>
			<pubDate>Wed, 12 Aug 2015 18:56:16 +0000</pubDate>
		</item>
		<item>
			<title>Environmental Matters</title>
			<link>https://www.maglev.in/en/facts/12-environmental-matters</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/12-environmental-matters</guid>
			<description><![CDATA[<p style="text-align: justify;">Maglev trains do not create direct pollution emissions and are always quieter in comparison to traditional systems when operating at the same speeds. [...]</p>
]]></description>
			<category>Facts</category>
			<pubDate>Wed, 12 Aug 2015 18:56:32 +0000</pubDate>
		</item>
		<item>
			<title>Ethical Aspects</title>
			<link>https://www.maglev.in/en/facts/13-ethical-aspects</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/13-ethical-aspects</guid>
			<description><![CDATA[<p>For all transport infrastructure projects, it is of fundamental importance that long-term social orientation increases and the corresponding objective cost-benefit comparisons are made as the basis of decisions. [...] </p>
]]></description>
			<category>Facts</category>
			<pubDate>Thu, 13 Aug 2015 19:37:07 +0000</pubDate>
		</item>
		<item>
			<title>Expectations</title>
			<link>https://www.maglev.in/en/facts/14-expectations</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/14-expectations</guid>
			<description><![CDATA[<p>As magnetic levitation (maglev) systems might begin to come on line around the world, questions surrounding these new transportation technologies will naturally and inevitably arise. [...]</p>
]]></description>
			<category>Facts</category>
			<pubDate>Thu, 13 Aug 2015 19:38:26 +0000</pubDate>
		</item>
		<item>
			<title>Fine dust / particulate matter emissions</title>
			<link>https://www.maglev.in/en/facts/387-fine-dust-particulate-matter-emissions</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/387-fine-dust-particulate-matter-emissions</guid>
			<description><![CDATA[<div id="jde-gr0321197027720353v" class="jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading"><span class="jdb-heading-subheading">What are the fine dust emissions from high-speed rail and maglev systems? What is the extent of wear and tear during operation? In which cases are people particularly affected by these particulate emissions? [...]</span></div>
<div>&nbsp;</div>
]]></description>
			<category>Facts</category>
			<pubDate>Wed, 12 Aug 2015 18:56:16 +0000</pubDate>
		</item>
		<item>
			<title>Hyperloop</title>
			<link>https://www.maglev.in/en/facts/356-hyperloop</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/356-hyperloop</guid>
			<description><![CDATA[<div id="jde-gr0321197027720353v" class="jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading"><span class="jdb-heading-subheading"><span class="jdb-heading-subheading">Hyperloop systems are a special application case of maglev systems.</span> <span class="jdb-heading-subheading">With hyperloop, maglev vehicles are accelerated in vacuum pipelines. </span>[...]</span></div>
<div>&nbsp;</div>
]]></description>
			<category>Facts</category>
			<pubDate>Wed, 12 Aug 2015 18:56:16 +0000</pubDate>
		</item>
		<item>
			<title>Infrastructure</title>
			<link>https://www.maglev.in/en/facts/15-infrastructure</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/15-infrastructure</guid>
			<description><![CDATA[<p>Through the technological developments of recent years, the infrastructure construction&nbsp;costs&nbsp;for high-speed maglev trains have converged to the same levels as those of traditional wheel/rail systems. [...]</p>
]]></description>
			<category>Facts</category>
			<pubDate>Thu, 13 Aug 2015 19:44:13 +0000</pubDate>
		</item>
		<item>
			<title>Interoperability</title>
			<link>https://www.maglev.in/en/facts/16-interoperability</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/16-interoperability</guid>
			<description><![CDATA[<p>High-speed ground transport can only be safe and efficient when its infrastructure completely separated from slower systems. The autonomy of a maglev is hence an important system advantage. [...]</p>
]]></description>
			<category>Facts</category>
			<pubDate>Thu, 13 Aug 2015 19:48:46 +0000</pubDate>
		</item>
		<item>
			<title>Inventors of maglev technologies</title>
			<link>https://www.maglev.in/en/facts/17-inventors-of-maglev-technologies</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/17-inventors-of-maglev-technologies</guid>
			<description><![CDATA[<p>&nbsp;When it comes to the question who originally invented the concept of magnetic levitation for transportation purposes, the names of Boris Petrovich Weinberg, Hermann Kemper and Emile Bachelet are quoted most often. [...]&nbsp;</p>
]]></description>
			<category>Facts</category>
			<pubDate>Thu, 13 Aug 2015 19:51:06 +0000</pubDate>
		</item>
		<item>
			<title>Maglev - what is it? And is it relevant?</title>
			<link>https://www.maglev.in/en/facts/6-facts</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/6-facts</guid>
			<description><![CDATA[<p>Magnetic levitation transport, or maglev, is a form of transportation that suspends, guides and propels vehicles (especially trains) via electromagnetic force. [...]</p>
]]></description>
			<category>Facts</category>
			<pubDate>Wed, 12 Aug 2015 17:05:06 +0000</pubDate>
		</item>
		<item>
			<title>Maglev Research Programmes</title>
			<link>https://www.maglev.in/en/facts/20-maglev-research-programmes</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/20-maglev-research-programmes</guid>
			<description><![CDATA[<p>This page aims to provide an overview over Maglev Research Programmes and Institutes worldwide. This cannot be a complete list, as many research programmes are not officially known. [...]</p>
]]></description>
			<category>Facts</category>
			<pubDate>Thu, 13 Aug 2015 20:01:51 +0000</pubDate>
		</item>
		<item>
			<title>Main advantages of Maglev </title>
			<link>https://www.maglev.in/en/facts/355-comfort</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/355-comfort</guid>
			<description><![CDATA[<div><span class="jdb-heading-subheading"><span class="jdb-heading-subheading">The main advantages of Maglev transportation systems result from the freedom from friction. [...]<br /></span></span></div>
<div>&nbsp;</div>
]]></description>
			<category>Facts</category>
			<pubDate>Wed, 12 Aug 2015 18:56:16 +0000</pubDate>
		</item>
		<item>
			<title>MLX (Japan)</title>
			<link>https://www.maglev.in/en/facts/399-mlx-japan</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/399-mlx-japan</guid>
			<description><![CDATA[<div id="jde-gr0321197027720353v" class="jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading">
<p>The MLX (MagLev eXperimental) is a series of Japanese high-speed magnetic levitation transport systems</p>
]]></description>
			<category>Facts</category>
			<pubDate>Wed, 12 Aug 2015 18:56:16 +0000</pubDate>
		</item>
		<item>
			<title>Primary Types</title>
			<link>https://www.maglev.in/en/facts/22-primary-types</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/22-primary-types</guid>
			<description><![CDATA[<p>There are two primary types of maglev technology: Electromagnetic and electrodynamic suspension. [...]</p>
]]></description>
			<category>Facts</category>
			<pubDate>Thu, 13 Aug 2015 20:04:17 +0000</pubDate>
		</item>
		<item>
			<title>Projects</title>
			<link>https://www.maglev.in/en/facts/18-projects</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/18-projects</guid>
			<description><![CDATA[<p>Projects in Japan, China, United States, Netherlands, Germany et. al. as of summer 2025. The projects are listed in alphabetical order, by country. [...]</p>
]]></description>
			<category>Facts</category>
			<pubDate>Thu, 13 Aug 2015 19:59:21 +0000</pubDate>
		</item>
		<item>
			<title>Rare earth elements (REEs) </title>
			<link>https://www.maglev.in/en/facts/388-rare-earth-elements</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/388-rare-earth-elements</guid>
			<description><![CDATA[<div id="jde-gr0321197027720353v" class="jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading"><span class="jdb-heading-subheading">How relevant are rare earth elements (REEs) in public high-speed ground transportation systems? [...]</span></div>
<div>&nbsp;</div>
]]></description>
			<category>Facts</category>
			<pubDate>Wed, 12 Aug 2015 18:56:16 +0000</pubDate>
		</item>
		<item>
			<title>Research and Testing Facilities</title>
			<link>https://www.maglev.in/en/facts/31-research-and-testing-facilities</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/31-research-and-testing-facilities</guid>
			<description><![CDATA[<p>Maglev&nbsp; testing facilities worldwide are crucial in pioneering the next generation of transportation technology, They are a prerequisite for the further development and technology innovations. [...]</p>
]]></description>
			<category>Facts</category>
			<pubDate>Thu, 13 Aug 2015 20:29:29 +0000</pubDate>
		</item>
		<item>
			<title>Safety</title>
			<link>https://www.maglev.in/en/facts/9-comfort-and-safety</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/9-comfort-and-safety</guid>
			<description><![CDATA[<p>&nbsp;The design of the guideway -- whether the German “T” shape for the wrap-around vehicle or the Japanese “U” shape with the vehicle enclosed -- ensures that the maglev trains are safe from derailment. [...]</p>
]]></description>
			<category>Facts</category>
			<pubDate>Wed, 12 Aug 2015 18:55:38 +0000</pubDate>
		</item>
		<item>
			<title>Speed Records</title>
			<link>https://www.maglev.in/en/facts/21-speed-records</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/21-speed-records</guid>
			<description><![CDATA[<p>The history of maximum speed records of maglev high speed transport systems by a trial run, in chronological order: [...]</p>
]]></description>
			<category>Facts</category>
			<pubDate>Thu, 13 Aug 2015 20:03:28 +0000</pubDate>
		</item>
		<item>
			<title>SUMA 500 (South Korea)</title>
			<link>https://www.maglev.in/en/facts/401-suma-500-south-korea</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/401-suma-500-south-korea</guid>
			<description><![CDATA[<div id="jde-gr0321197027720353v" class="jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading">
<p>The SUMA500 is a high-speed magnetic levitation (maglev) train developed in South Korea.</p>
]]></description>
			<category>Facts</category>
			<pubDate>Wed, 12 Aug 2015 18:56:16 +0000</pubDate>
		</item>
		<item>
			<title>TP-05 (Soviet Union)</title>
			<link>https://www.maglev.in/en/facts/395-tp-05-soviet-union</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/395-tp-05-soviet-union</guid>
			<description><![CDATA[<div id="jde-gr0321197027720353v" class="jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading">
<p>The TP-05 stands as a testament to the USSR’s innovative spirit in transport engineering.</p>
]]></description>
			<category>Facts</category>
			<pubDate>Wed, 12 Aug 2015 18:56:16 +0000</pubDate>
		</item>
		<item>
			<title>Transrapid 05</title>
			<link>https://www.maglev.in/en/facts/400-transrapid-05</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/400-transrapid-05</guid>
			<description><![CDATA[<div id="jde-gr0321197027720353v" class="jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading">
<p>The Transrapid 05 was the world’s first full-scale, passenger-carrying magnetic levitation (maglev) transport system.</p>
]]></description>
			<category>Facts</category>
			<pubDate>Wed, 12 Aug 2015 18:56:16 +0000</pubDate>
		</item>
		<item>
			<title>Transrapid 07</title>
			<link>https://www.maglev.in/en/facts/398-transrapid-07</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/398-transrapid-07</guid>
			<description><![CDATA[<div id="jde-gr0321197027720353v" class="jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading">
<p>The Transrapid 07 is a German magnetic levitation (maglev) train developed during the late 1980s and early 1990s.</p>
]]></description>
			<category>Facts</category>
			<pubDate>Wed, 12 Aug 2015 18:56:16 +0000</pubDate>
		</item>
		<item>
			<title>Transrapid 08</title>
			<link>https://www.maglev.in/en/facts/396-transrapid-08</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/396-transrapid-08</guid>
			<description><![CDATA[<div id="jde-gr0321197027720353v" class="jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading">
<p>The Transrapid 08 is a German magnetic levitation (maglev) train developed in the late 1990s by Transrapid International, a consortium including Siemens and ThyssenKrupp.</p>
]]></description>
			<category>Facts</category>
			<pubDate>Wed, 12 Aug 2015 18:56:16 +0000</pubDate>
		</item>
		<item>
			<title>Transrapid 09</title>
			<link>https://www.maglev.in/en/facts/397-transrapid-9</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/397-transrapid-9</guid>
			<description><![CDATA[<div id="jde-gr0321197027720353v" class="jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading">
<p>The Transrapid 09 is the final and most advanced prototype of the German Transrapid magnetic levitation (maglev) train series,</p>
]]></description>
			<category>Facts</category>
			<pubDate>Wed, 12 Aug 2015 18:56:16 +0000</pubDate>
		</item>
		<item>
			<title>Transrapid Maglev Shanghai</title>
			<link>https://www.maglev.in/en/facts/26-transrapid-maglev-shanghai</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/26-transrapid-maglev-shanghai</guid>
			<description><![CDATA[<p>The Shanghai Maglev Train (Shanghai Transrapid; in Chinese: 上海磁浮示范运营线; literally "Shanghai Magnetic Levitation Demonstration Operation Line") is the first commercial high-speed maglev line in the world. [...]</p>
]]></description>
			<category>Facts</category>
			<pubDate>Thu, 13 Aug 2015 20:16:36 +0000</pubDate>
		</item>
		<item>
			<title>Travel Time, Replacement of Air Traffic</title>
			<link>https://www.maglev.in/en/facts/32-travel-time-replacement-of-air-traffic</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/32-travel-time-replacement-of-air-traffic</guid>
			<description><![CDATA[<p>Maglev’s demonstrated ability to rapidly accelerate and decelerate, maintain a high travel speed and to follow flexible routes can lead to especially short total travel times and relatively simple access to city centers. [...]</p>
]]></description>
			<category>Facts</category>
			<pubDate>Thu, 13 Aug 2015 20:31:48 +0000</pubDate>
		</item>
		<item>
			<title>TSB Transport System Boegl (Germany)</title>
			<link>https://www.maglev.in/en/facts/406-tsb-transport-system-boegl-germany</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/406-tsb-transport-system-boegl-germany</guid>
			<description><![CDATA[<div id="jde-gr0321197027720353v" class="jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading">
<p>The Transport System Bögl (TSB) is a German medium speed magnetic levitation (maglev) system</p>
]]></description>
			<category>Facts</category>
			<pubDate>Wed, 12 Aug 2015 18:56:16 +0000</pubDate>
		</item>
		<item>
			<title>TVE Test Site</title>
			<link>https://www.maglev.in/en/facts/28-tve-test-site</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/28-tve-test-site</guid>
			<description><![CDATA[<p>The Emsland Transrapid Test Facility (TVE) was the testing site for Transrapid Maglevs in Emsland, Germany. [...]</p>
]]></description>
			<category>Facts</category>
			<pubDate>Thu, 13 Aug 2015 20:22:22 +0000</pubDate>
		</item>
		<item>
			<title>UTM-01/02 (South Korea)</title>
			<link>https://www.maglev.in/en/facts/402-utm-01-02-south-korea</link>
			<guid isPermaLink="true">https://www.maglev.in/en/facts/402-utm-01-02-south-korea</guid>
			<description><![CDATA[<div id="jde-gr0321197027720353v" class="jdb-element jde-gr0321197027720353v jdb-element-default jdb-heading">
<p>The UTM-01 and UTM-02 are South Korean medium-speed magnetic levitation (maglev) systems.</p>
]]></description>
			<category>Facts</category>
			<pubDate>Wed, 12 Aug 2015 18:56:16 +0000</pubDate>
		</item>
	</channel>
</rss>
