<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="/plugins/system/jce/css/content.css?aa754b1f19c7df490be4b958cf085e7c" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Research - Maglev</title>
		<description><![CDATA[Maglev, Transport, Mobility, Transrapid, L0, Linimo, Rotem, Linear, Ecobee, Magnetbahn, Magnetschnellbahn, EMS, EDS, levitation, magnetic, traffic, photo, MAGLEV, LDIA, conference, Non Profit]]></description>
		<link>https://www.maglevboard.net/en/research</link>
		<lastBuildDate>Mon, 25 May 2026 05:48:30 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://www.maglevboard.net/en/research?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<managingEditor>johannes.kluehspies@th-deg.de (The International Maglevboard)</managingEditor>
		<item>
			<title>The International Maglev Board (IMB) Library</title>
			<link>https://www.maglevboard.net/en/research/269-library</link>
			<guid isPermaLink="true">https://www.maglevboard.net/en/research/269-library</guid>
			<description><![CDATA[<p>In cooperation with&nbsp;<strong>THD Technical University Deggendorf, Germany, Europe.</strong></p>
<p style="text-align: center;"><a href="https://fhdtp20.bib-bvb.de/TouchPoint/perma.do?q=0852+=+&quot;97/M*&quot;+IN+[2]&amp;v=fhd&amp;l=en" target="_blank" rel="noopener"><span class="" lang="en"><span class=""><img src="https://www.maglevboard.net/images/press/THD-Library.JPG" alt="" width="387" height="485" /></span></span></a></p>
<p>&nbsp;</p>
<p><span id="result_box" class="" lang="en"><span class="">The International Maglev Board has been collecting relevant publications on magnetic levitation and related applications for several decades. An overview of the current stock of available documents and publications in the library of the THD can be found by clicking on this<a href="https://fhdtp20.bib-bvb.de/TouchPoint/perma.do?q=0852+=+%2297/M*%22+IN+[2]&amp;v=fhd&amp;l=en" target="_blank" rel="noopener"> weblink</a> or the image below (a new window will open).</span></span></p>
<p><span id="result_box" class="" lang="en">The current and historical documents, books and posters are available to scientists and researchers. In addition, most of the studies carried out by the International Maglev Board are also available through this website.<br /></span></p>
<ul>
<li><span class="" lang="en"><span class=""><span id="result_box" class="" lang="en">The collection contains unique publications in various languages.</span> </span></span></li>
<li><span class="" lang="en"><span class="">Some are rare copies, some are of high historical value. Such publications can only be studied in the reading room of the Library at the THD University. </span></span></li>
<li><span class="" lang="en"><span class="">The visitor's adress is: </span></span>THD Library (Bibliothek), Dieter-Görlitz-Platz 1, 94469 Deggendorf, Germany.</li>
</ul>
<hr />
<p style="text-align: left;">The International Maglev Board welcomes donations of relevant maglev publications, which will be made freely available in the library for scientific research. Any donation (gift of relevant books, relevant documents) can be sent to the following postal address:</p>
<p style="text-align: left; padding-left: 30px;">THD<br />Technische Hochschule Deggendorf<br />Bibliothek / Library<br />Collection of The International Maglev Board <br />Postbox 13 20<br />94453 Deggendorf, Germany</p>
<p style="text-align: left;">Please note that we cannot return sendings with irrelevant or unusable content.</p>
<p>&nbsp;</p>]]></description>
			<author>johannes.kluehspies@th-deg.de (Johannes Klühspies)</author>
			<category>Research</category>
			<pubDate>Mon, 27 Feb 2017 10:12:31 +0000</pubDate>
		</item>
		<item>
			<title>Hyperloop?</title>
			<link>https://www.maglevboard.net/en/research/379-hyperloop</link>
			<guid isPermaLink="true">https://www.maglevboard.net/en/research/379-hyperloop</guid>
			<description><![CDATA[<p><img src="https://www.maglevboard.net/images/research/978-3-947957-05-7_Hyperloop_Buchcover_Beschnitt_vorne_www_mit_Rand.jpg" /></p><p>Ergebnisse einer internationalen Umfrage im Verkehrswesen | Results of an international survey in the transport sector | Результаты международного транспортного исследования в транспортном секторе</p>
]]></description>
			<category>Research</category>
			<pubDate>Sun, 20 Dec 2020 18:23:36 +0000</pubDate>
		</item>
		<item>
			<title>Тонкая пыль | Feinstaub | Particulate matter in high-speed rail and maglev systems</title>
			<link>https://www.maglevboard.net/en/research/360-feinstaub-particulate-matter-in-high-speed-rail-and-maglev-systems</link>
			<guid isPermaLink="true">https://www.maglevboard.net/en/research/360-feinstaub-particulate-matter-in-high-speed-rail-and-maglev-systems</guid>
			<description><![CDATA[<p><img src="https://www.maglevboard.net/images/research/Particulate_Matter_Тонкая_пыль_Feinstaub.jpg" /></p><p>Particulate matter in high-speed rail and maglev systems | Тонкая пыль в высокоскоростных рельсовых системах и маглев | Feinstaubemissionen bei Hochgeschwindigkeitszügen und Magnetschnellbahnen</p>
]]></description>
			<category>Research</category>
			<pubDate>Sun, 20 Dec 2020 18:23:36 +0000</pubDate>
		</item>
		<item>
			<title>Feinstaubemissionen im spurgeführten Hochgeschwindigkeitsverkehr.</title>
			<link>https://www.maglevboard.net/en/research/328-feinstaubemissionen-im-spurgefuehrten-hochgeschwindigkeitsverkehr</link>
			<guid isPermaLink="true">https://www.maglevboard.net/en/research/328-feinstaubemissionen-im-spurgefuehrten-hochgeschwindigkeitsverkehr</guid>
			<description><![CDATA[<p><img src="https://www.maglevboard.net/images/research/Feinstaubemissionen_im_spurgeführten_Hochgeschwindigkeitsverkehr.jpg" /></p><p>Rad-Schiene-Hochgeschwindigkeitsbahnsysteme im Vergleich mit Magnetschnellbahntechnologien.</p>
]]></description>
			<category>Research</category>
			<pubDate>Sun, 20 Dec 2020 18:23:36 +0000</pubDate>
		</item>
		<item>
			<title>The use of rare earth elements in wheel-rail and maglev transport systems - a system-specific overview</title>
			<link>https://www.maglevboard.net/en/research/326-the-use-of-rare-earth-elements-in-wheel-rail-and-maglev-transport-systems-a-system-specific-overview</link>
			<guid isPermaLink="true">https://www.maglevboard.net/en/research/326-the-use-of-rare-earth-elements-in-wheel-rail-and-maglev-transport-systems-a-system-specific-overview</guid>
			<description><![CDATA[<p><img src="https://www.maglevboard.net/images/research/The_use_of_rare_earth_elements_in_wheel-rail.jpg" /></p><div>Fact sheet about the use of rare earth elements in wheel-rail and maglev transportation systems.</div>
<div>&nbsp;</div>
]]></description>
			<category>Research</category>
			<pubDate>Sun, 20 Dec 2020 17:50:55 +0000</pubDate>
		</item>
		<item>
			<title>Energy Consumption of Track-Based High-Speed Transportation Systems</title>
			<link>https://www.maglevboard.net/en/research/330-energy-consumption-of-track-based-high-speed-transportation-systems</link>
			<guid isPermaLink="true">https://www.maglevboard.net/en/research/330-energy-consumption-of-track-based-high-speed-transportation-systems</guid>
			<description><![CDATA[<p><img src="https://www.maglevboard.net/images/research/Energy_Consumption_of_Track-Based_High-Speed_Transportation_Systems2.jpg" /></p><p>Maglev Technologies in Comparison with Steel-Wheel-Rail.</p>
]]></description>
			<category>Research</category>
			<pubDate>Sun, 20 Dec 2020 19:03:35 +0000</pubDate>
		</item>
		<item>
			<title>Electromagnetic Fields of High-Speed Transportation Systems</title>
			<link>https://www.maglevboard.net/en/research/327-electromagnetic-fields-of-high-speed-transportation-systems</link>
			<guid isPermaLink="true">https://www.maglevboard.net/en/research/327-electromagnetic-fields-of-high-speed-transportation-systems</guid>
			<description><![CDATA[<p><img src="https://www.maglevboard.net/images/research/Electromagnetic_Fields_pf_Hig-Speed_Transportation_Systems.jpg" /></p><p>Maglev Technologies in Comparison with Steel-Wheel-Rail.</p>
]]></description>
			<category>Research</category>
			<pubDate>Sun, 20 Dec 2020 18:02:39 +0000</pubDate>
		</item>
		<item>
			<title>MAGLEV 2018: Abstracts of the 24th International Conference in St. Petersburg, Russian Federation.</title>
			<link>https://www.maglevboard.net/en/research/331-maglev-2018-abstracts-of-the-24th-international-conference-in-st-petersburg-russian-federation</link>
			<guid isPermaLink="true">https://www.maglevboard.net/en/research/331-maglev-2018-abstracts-of-the-24th-international-conference-in-st-petersburg-russian-federation</guid>
			<description><![CDATA[<p><img src="https://www.maglevboard.net/images/research/Maglev_2018.jpg" /></p><p>The abstracts of the Maglev 2018 conference in St. Petersburg, Russian Federation.</p>
]]></description>
			<category>Research</category>
			<pubDate>Sun, 20 Dec 2020 19:03:35 +0000</pubDate>
		</item>
		<item>
			<title>Science Experiment or the Future of Transport?</title>
			<link>https://www.maglevboard.net/en/research/329-survey-2018</link>
			<guid isPermaLink="true">https://www.maglevboard.net/en/research/329-survey-2018</guid>
			<description><![CDATA[<p><img src="https://www.maglevboard.net/images/research/Maglev_Science_Experiment_or_the_Future_of_Transport.jpg" /></p><p>Maglev: Science Experiment or the Future of Transport? Practical Investigation of Maglev Technologies: Future Perspectives and Limitations Compared with Steel-Wheel-Rail.</p>
]]></description>
			<category>Research</category>
			<pubDate>Sun, 20 Dec 2020 18:57:05 +0000</pubDate>
		</item>
		<item>
			<title>MAGLEV 2016: Maglev Solutions for People, Cities, and Regions Volume 1 of 2</title>
			<link>https://www.maglevboard.net/en/research/358-maglev-olutions-for-people1</link>
			<guid isPermaLink="true">https://www.maglevboard.net/en/research/358-maglev-olutions-for-people1</guid>
			<description><![CDATA[<p><img src="https://www.maglevboard.net/images/research/Maglev_2016_Volume_1_.jpg" /></p><p>The full papers for the Maglev 2016 conference in Berlin have been published in two conference proceedings.</p>
]]></description>
			<category>Research</category>
			<pubDate>Tue, 22 Dec 2015 13:51:52 +0000</pubDate>
		</item>
		<item>
			<title>MAGLEV 2016: Maglev Solutions for People, Cities, and Regions Volume 2 of 2</title>
			<link>https://www.maglevboard.net/en/research/131-maglev-olutions-for-people2</link>
			<guid isPermaLink="true">https://www.maglevboard.net/en/research/131-maglev-olutions-for-people2</guid>
			<description><![CDATA[<p><img src="https://www.maglevboard.net/images/research/Maglev_2016.jpg" /></p><p>The full papers for the Maglev 2016 conference in Berlin have been published in two conference proceedings.</p>
]]></description>
			<category>Research</category>
			<pubDate>Tue, 22 Dec 2015 13:51:52 +0000</pubDate>
		</item>
		<item>
			<title>Future Perspectives of Maglev Systems</title>
			<link>https://www.maglevboard.net/en/research/286-future-perspectives-of-maglev-systems</link>
			<guid isPermaLink="true">https://www.maglevboard.net/en/research/286-future-perspectives-of-maglev-systems</guid>
			<description><![CDATA[<p><img src="https://www.maglevboard.net/images/research/Zukunftsaspekte_europäischer_Mobilität.jpg" /></p><p>Zukunftsaspekte europäischer Mobilität - Perspektiven und Grenzen einer Innovation von Magnetschnellbahntechnologien.</p>
]]></description>
			<category>Research</category>
			<pubDate>Tue, 22 May 2018 04:12:55 +0000</pubDate>
		</item>
	</channel>
</rss>
